In the following parks of KINFRA land and SDF are available.
| Sl No. | Park Name | Location | Land (in acres) | Built-up Area (in sq.ft.) |
| 1 | KINFRA Integrated Industrial & Textile Park | Kanjikode, Palakkad | 4.00 | 1,21,553 |
| 2 | KINFRA Industrial Park | Ottapalam, Palakkad | 1.22 | 81,335 |
| 3 | KINFRA Defence Park | Ottapalam, Palakkad | 29.07 | 2,15,873 |
| 4 | KINFRA Mega Food Park | Elapully, Palakkad | 0.93 | 15,000 |
| 5 | KINFRA Petrochemical Park | Ambalamugal, Kochi | 150.00 | - |
| 6 | KINFRA Spices Park | Thodupuzha, Idukki | 3.26 | - |
| 7. | KINFRA Rural Apparel Park | Rajakumari, Idukki | - | 24,977 |

